The specifics of the curing process are dependent on part geometry and resin type. These guidelines are not comprehensive but should be adequate for most pieces.
Design Materials
| Average Cure Time in B9 Model Cure XL Based on Size of Part and Material | ||||
| Gray Resin | Black Resin | HD Slate Resin | HD Clear | |
| Tiny Models (under 10 x 10 x 10 mm) | 1.5 minutes | 2 minutes | 8 minutes | 30 seconds | 
| Small Models (10 x 10 x 10 - 20 x 20 x 20 mm) | 3 minutes | 4 minutes | 12 minutes | 30 seconds | 
| Medium Models (20 x 20 x 20 - 40 x 40 x 40 mm) | 5 minutes | 6 minutes | 14 minutes | 30 seconds | 
| Large Models (40 x 40 x 40 - 70 x 125 x 127 mm) | 8 minutes | 8 minutes | 15 minutes | 30 seconds | 
| Intensity | 16 | 16 | 16 | 16 | 
| Duty Cycle | 10 | 10 | 10 | 10 | 
Casting Materials
| Average Cure Time in B9 Model Cure XL Based on Size of Part and Material | |||
| Emerald Resin | Yellow Resin | FastWax | |
| Tiny Models (under 10 x 10 x 10 mm) | 6 minutes | 8 minutes | 6 minutes | 
| Small Models (10 x 10 x 10 - 20 x 20 x 20 mm) | 10 minutes | 12 minutes | 10 minutes | 
| Medium Models (20 x 20 x 20 - 40 x 40 x 40 mm) | 12 minutes | 16 minutes | 12 minutes | 
| Large Models (40 x 40 x 40 - 70 x 125 x 127 mm) | 15 minutes | 20 minutes | 15 minutes | 
| Intensity | 16 | 16 | 3 | 
| Duty Cycle | 10 | 10 | 10 | 
Biocompatible Materials
| Average Cure Time in B9 Model Cure XL Based on Size of Part and Material | ||||
| 
 | White BioRes - Medical/Wearable Resin | Red BioRes - Medical/Wearable Resin | BioRes - Silicone | BioRes - Micro Precision | 
| Tiny Models (under 10 x 10 x 10 mm) | 2 minutes | 2 minutes | 4 minutes | 8 minutes | 
| Small Models (10 x 10 x 10 - 20 x 20 x 20 mm) | 4 minutes | 4 minutes | 8 minutes | 12 minutes | 
| Medium Models (20 x 20 x 20 - 40 x 40 x 40 mm) | 8 minutes | 8 minutes | 12 minutes | 14 minutes | 
| Large Models (40 x 40 x 40 - 70 x 125 x 127 mm) | 12 minutes | 12 minutes | 16 minutes | 15 minutes | 
| Intensity | 16 | 16 | 16 | 16 | 
| Duty Cycle | 10 | 10 | 10 | 10 | 
Engineering Material
| Average Cure Time in B9 Model Cure XL Based on Size of Part and Material | |
| Rugged - Nylon 6, Resilient-Silicone, Robust-ABS/PB, Robust-ABS & ESD-Rigid | |
| Tiny Models (under 10 x 10 x 10 mm) | 4 minutes | 
| Small Models (10 x 10 x 10 - 20 x 20 x 20 mm) | 8 minutes | 
| Medium Models (20 x 20 x 20 - 40 x 40 x 40 mm) | 12 minutes | 
| Large Models (40 x 40 x 40 - 70 x 125 x 127 mm) | 16 minutes | 
| Intensity | 16 | 
| Duty Cycle | 10 | 
Due to the wide variation in curing wavelength, resin formulation, and curing settings associated with third-party resins and printers, B9Creations can only guarantee the effectiveness of the B9 Model Cure XL when using the B9 Resin Line with B9Creations Printers.
